Spare part | True |
---|---|
Accessory | True |
Type of accessory/spare part | Mechanical locking |
---|---|
Width | 48.5 mm |
Height | 119 mm |
Depth | 27.4 mm |
Type of switch | Dual access/chain lock with lever |
Operating temperature | -40 °C |
---|---|
Misalignment tolerance | ±10 mm (0.39 in.) |
Key code 1 position 1 | Code 1 position 1 - code A |
---|---|
Key code 1 position 2 | Code 1 position 2 - code A |
Key code 2 position 1 | Code 2 position 1 - code B |
Key code 2 position 2 | Code 2 position 2 - code A |
Key condition | Primary key trapped, sary key free to release chain/lever |
Material | Faceplate: 316L Stainless Steel |
Torque to key | 14 |
Relative humidity | 95 % |
Shear force to key | 15.1 |
Mechanical life operations | 200000 None |
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 15.011 |
Lead Time | 5 |
Dimension Width | 10.008 |
Dimension Length | 16.993 |
Stock Status | NON_STOCKED |
Weight | 1.501 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings | |
---|---|
3-Dimensional STEP model (STP) | Download (ZIP) |
Product Drawing | Drawing (DXF) |
Drawings |
---|
3-Dimensional STEP model (STP) Download (ZIP) |
Product Drawing Drawing (DXF) |
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
General | Prosafe Trapped Key Overview | -- |
Installation Instructions | 440t-in011_-mu-p | 440T-IN011 |
Technical Data | switch-td001_-en-p | SWITCH-TD001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Visit the Technical Documentation Center
Search the Literature Library
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Spare part | True |
---|---|
Accessory | True |
Type of accessory/spare part | Mechanical locking |
---|---|
Width | 48.5 mm |
Height | 119 mm |
Depth | 27.4 mm |
Type of switch | Dual access/chain lock with lever |
Operating temperature | -40 °C |
---|---|
Misalignment tolerance | ±10 mm (0.39 in.) |
Key code 1 position 1 | Code 1 position 1 - code A |
---|---|
Key code 1 position 2 | Code 1 position 2 - code A |
Key code 2 position 1 | Code 2 position 1 - code B |
Key code 2 position 2 | Code 2 position 2 - code A |
Key condition | Primary key trapped, sary key free to release chain/lever |
Material | Faceplate: 316L Stainless Steel |
Torque to key | 14 |
Relative humidity | 95 % |
Shear force to key | 15.1 |
Mechanical life operations | 200000 None |
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 15.011 |
Lead Time | 5 |
Dimension Width | 10.008 |
Dimension Length | 16.993 |
Stock Status | NON_STOCKED |
Weight | 1.501 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings
Drawings | |
---|---|
3-Dimensional STEP model (STP) | Download (ZIP) |
Product Drawing | Drawing (DXF) |
Drawings |
---|
3-Dimensional STEP model (STP) Download (ZIP) |
Product Drawing Drawing (DXF) |
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Documents
Product Cutsheet
General
-- |
Prosafe Trapped Key Overview
General
-- |
440t-in011_-mu-p
Installation Instructions
440T-IN011 |
switch-td001_-en-p
Technical Data
SWITCH-TD001 |
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
General | Prosafe Trapped Key Overview | -- |
Installation Instructions | 440t-in011_-mu-p | 440T-IN011 |
Technical Data | switch-td001_-en-p | SWITCH-TD001 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Visit the Technical Documentation Center
Search the Literature Library
Accessories
Technotes
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Find a sales and technology partner
Copyright ©2024 Rockwell Automation, Inc.