Kinetix
Data exchange support for Kinetix devices:
Kinetix
Catalog Number or Product Family | RDF support | AML support |
---|---|---|
2093-AC05* | No | No |
2093-AM* | No | No |
2094-AC* | No | No |
2094-AM* | No | No |
2094-BC* | No | No |
2094-BM* | No | No |
2094-EN02D-M01* | No | No |
2094-SE02F-M00-S0/2094-AC* | No | No |
2094-SE02F-M00-S0/2094-AM* | No | No |
2094-SE02F-M00-S0/2094-BC* | No | No |
2094-SE02F-M00-S0/2094-BM* | No | No |
2094-SE02F-M00-S1/2094-AC* | No | No |
2094-SE02F-M00-S1/2094-AM* | No | No |
2094-SE02F-M00-S1/2094-BC* | No | No |
2094-SE02F-M00-S1/2094-BM* | No | No |
2094--SEPM-B24-S | No | No |
Kinetix 300 servo drives | Partial 1 | Partial 1 |
Kinetix 350 servo drives | Partial 1 | Partial 1 |
Kinetix 5500 servo drives | Partial 1 2 | Partial 1 2 |
Kinetix 5700 servo drives | Partial 1 2 | Partial 1 2 |
MDx-SB1003P-Qxx* | No | No |
* All devices of type1 Configuration relationships not supported. Relationship calculated by post-processing during import.2 Motion group property not supported by AML. |
Provide Feedback