Non-regen Converter Axis Behavior
When the Motion Device Axis Object is associated with a CIP Motion Non-regenerative Converter, the Active Control state diagram reduces to the following diagram. Shaded regions show mapping of Axis States to corresponding Identity Object states. State transitions ending on shaded boxes can transition to any axis state within the box.
Tip: | *Specific Standby state after a fault reset is determined by applying Fault Reset State Transition Precedence rules. |
Valid transitions for the Axis State Model of a CIP Motion Non-regenerative Converter axis are explicitly defined in the following table:
Current State | Event | Conditions | Next State |
---|---|---|---|
Off | Power Up | Self Test | |
Self Test | Self Test Complete | Initializing | |
Initializing | Initialization Fault | Major Faulted | |
Initializing | Initialization Complete | Pre-Charge | |
Shutdown | Major Fault | Major Faulted | |
Shutdown | Shutdown Reset | Pre-Charge | |
Start Inhibited | Shutdown | Shutdown | |
Start Inhibited | Major Fault | Major Faulted | |
Start Inhibited | Inhibits Cleared | Pre-Charge | |
Pre-Charge | Start Inhibit | Start Inhibited | |
Pre-Charge | Shutdown | Shutdown | |
Pre-Charge | Major Fault | Major Faulted | |
Pre-Charge | Bus Up | Running | |
Major Faulted | Fault Reset | Shutdown = 1 | Shutdown |
Major Faulted | Fault Reset | Shutdown = 0 | Pre-Charge |
Major Faulted | Reconnection | Initializing | |
Running | Not Bus Up | Pre-Charge | |
Running | Shutdown | Shutdown | |
Running | Major Fault | Major Faulted | |
Any State | Connection Close | Initializing | |
Any State | Connection Loss | Major Faulted |
Axis Test Mode
Axes with the Test Mode attribute set to Enabled and that are configured for Controller Loop Back simulate these transitions of a CIP Motion Non-regenerative Converter axis.
Current State | Event | Conditions | Next State | Axis Test Mode Support (Test Mode Configuration) |
---|---|---|---|---|
Off | Power Up | Initializing | Controller Loop Back: V35 | |
Initializing | Initialization Complete | Running | Controller Loop Back: V35 | |
Running | Shutdown | Shutdown = 1 | Shutdown | Controller Loop Back: V35 |
Shutdown | Shutdown Reset | Shutdown = 0 | Running | Controller Loop Back: V35 |
Provide Feedback