Company Identification Code Table
Company Identification Codes
Decimal | Hex | Company Name |
1 | 01 | Acromag |
2 | 02 | Allen Bradley |
3 | 03 | Ametek |
4 | 04 | Analog Devices |
5 | 05 | ABB |
6 | 06 | Beckman |
7 | 07 | Bell Microsenser |
8 | 08 | Bourns |
9 | 09 | Bristol Babcock |
10 | 0A | Brooks Instrument |
11 | 0B | Chessell |
12 | 0C | Combustion Engineering |
13 | 0D | Daniel Industries |
14 | 0E | Delta |
15 | 0F | Dieterich Standard |
16 | 10 | Dohrmann |
17 | 11 | Endress & Hauser |
18 | 12 | ABB |
19 | 13 | Fisher Controls |
20 | 14 | Foxboro |
21 | 15 | Fuji |
22 | 16 | ABB |
23 | 17 | Honeywell |
24 | 18 | ITT Barton |
25 | 19 | Thermo MeasureTech |
26 | 1A | ABB |
27 | 1B | Leeds & Northrup |
28 | 1C | Leslie |
29 | 1D | M-System Co. |
30 | 1E | Measurex |
31 | 1F | Micro Motion |
32 | 20 | Moore Industries |
33 | 21 | PRIME Measurement Products |
34 | 22 | Ohkura Electric |
35 | 23 | Paine |
36 | 24 | Rochester Instrument Systems |
37 | 25 | Ronan |
38 | 26 | Rosemount |
39 | 27 | Peek Measurement |
40 | 28 | Actaris Neptune |
41 | 29 | Sensall |
42 | 2A | Siemens |
43 | 2B | Weed |
44 | 2C | Toshiba |
45 | 2D | Transmation |
46 | 2E | Rosemount Analytic |
47 | 2F | Metso Automation |
48 | 30 | Flowserve |
49 | 31 | Varec |
50 | 32 | Viatran |
51 | 33 | Delta/Weed |
52 | 34 | Westinghouse |
53 | 35 | Xomox |
54 | 36 | Yamatake |
55 | 37 | Yokogawa |
56 | 38 | Nuovo Pignone |
57 | 39 | Promac |
58 | 3A | Exac Corporation |
59 | 3B | Mobrey |
60 | 3C | Arcom Control System |
61 | 3D | Princo |
62 | 3E | Smar |
63 | 3F | Foxboro Eckardt |
64 | 40 | Measurement Technology |
65 | 41 | Applied System Technologies |
66 | 42 | Samson |
67 | 43 | Sparling Instruments |
68 | 44 | Fireye |
69 | 45 | Krohne |
70 | 46 | Betz |
71 | 47 | Druck |
72 | 48 | SOR |
73 | 49 | Elcon Instruments |
74 | 4A | EMCO |
75 | 4B | Termiflex Corporation |
76 | 4C | VAF Instruments |
77 | 4D | Westlock Controls |
78 | 4E | Drexelbrook |
79 | 4F | Saab Tank Control |
80 | 50 | K-TEK |
81 | 51 | SENSIDYNE, INC |
82 | 52 | Draeger |
83 | 53 | Raytek |
84 | 54 | Siemens Milltronics PI |
85 | 55 | BTG |
86 | 56 | Magnetrol |
87 | 57 | Metso Automation |
88 | 58 | Siemens Milltronics PI |
89 | 59 | HELIOS |
90 | 5A | Anderson Instrument Company |
91 | 5B | INOR |
92 | 5C | ROBERTSHAW |
93 | 5D | PEPPERL+FUCHS |
94 | 5E | ACCUTECH |
95 | 5F | Flow Measurement |
96 | 60 | Boourdon-Haenni |
97 | 61 | Knick |
98 | 62 | VEGA |
99 | 63 | MTS Systems Corp. |
100 | 64 | Oval |
101 | 65 | Masoneilan-Dresser |
102 | 66 | BESTA |
103 | 67 | Ohmart |
104 | 68 | Harold Beck and Sons |
105 | 69 | rittmeyer instrumentation |
106 | 6A | Rossel Messtechnik |
107 | 6B | WIKA |
108 | 6C | Bopp & Reuther Messtechnik |
109 | 6D | PR Electronics |
110 | 6E | Jordan Controls |
111 | 6F | Valcom s.r.l. |
112 | 70 | US ELECTRIC MOTORS |
113 | 71 | Apparatebau Hundsbach |
114 | 72 | Dynisco |
115 | 73 | Spriano |
116 | 74 | Direct Measurement |
117 | 75 | Klay Instruments |
118 | 76 | CiDRA CORP. |
119 | 77 | MMG AM DTR |
120 | 78 | Buerkert Fluid Control Systems |
121 | 79 | AALIANT Process Mgt |
122 | 7A | PONDUS INSTRUMENTS |
123 | 7B | ZAP S.A. Ostrow Wielkopolski |
124 | 7C | GLI |
125 | 7D | Fisher-Rosemount Performance Technologies |
126 | 7E | Paper Machine Components |
127 | 7F | LABOM |
128 | 80 | Danfoss |
129 | 81 | Turbo |
130 | 82 | TOKYO KEISO |
131 | 83 | SMC |
132 | 84 | Status Instruments |
133 | 85 | Huakong |
134 | 86 | Duon System |
135 | 87 | Vortek Instruments, LLC |
136 | 88 | AG Crosby |
137 | 89 | Action Instruments |
138 | 8A | Keystone Controls |
139 | 8B | Thermo Electric Co. |
140 | 8C | ISE Magtek |
141 | 8D | Rueger |
142 | 8E | Mettler-Toledo |
143 | 8F | Det-Tronics |
144 | 90 | Thermo MeasureTech |
145 | 91 | DeZURIK |
146 | 92 | Phase Dynamics |
147 | 93 | WELLTECH SHANGHAI |
148 | 94 | ENRAF |
149 | 95 | 4tech ASA |
150 | 96 | Brandt Instruments |
151 | 97 | Nivelco |
152 | 98 | Camille Bauer |
153 | 99 | Metran |
154 | 9A | Milton Roy Co. |
155 | 9B | PMV |
156 | 9C | Turck |
157 | 9D | Panametrics |
158 | 9E | R. Stahl |
159 | 9F | Analytical Technology Inc. |
160 | A0 | FINT |
161 | A1 | BERTHOLD |
162 | A2 | InterCorr |
163 | A3 | China BRICONTE Co Ltd |
164 | A4 | Electron Machine |
165 | A5 | Sierra Instruments |
166 | A6 | Fluid Components Intl |
167 | A7 | Solid AT |
168 | A8 | Meriam Instrument |
169 | A9 | Invensys |
170 | AA | S-Products |
171 | AB | Tyco Valves & Controls |
172 | AC | Micro Matic Instrument A/S |
173 | AD | J-Tec Associates |
174 | AE | TRACERCO |
175 | AF | AGAR |
176 | B0 | Phoenix Contact |
177 | B1 | Andean Instruments |
178 | B2 | Amer. Level Instr. |
179 | B3 | Hawk |
180 | B4 | YTC |
181 | B5 | Pyromation Inc. |
182 | B6 | Satron Instruments |
183 | B7 | BIFFI |
184 | B8 | SAIC |
185 | B9 | BD Sensors |
186 | BA | Andean Instruments |
187 | BB | Kemotron |
188 | BC | APLISENS |
189 | BD | Badger Meter |
190 | BE | HIMA |
191 | BF | GP:50 |
192 | C0 | Kongsberg Maritime |
193 | C1 | ASA S.p.A. |
194 | C2 | Hengesbach |
195 | C3 | Lanlian Instruments |
196 | C4 | Spectrum Controls |
197 | C5 | Kajaani Process Measurements |
198 | C6 | FAFNIR |
199 | C7 | SICK-MAIHAK |
200 | C8 | JSP Nova Paka |
201 | C9 | MESACON |
202 | CA | Spirax Sarco Italy |
203 | CB | L&J TECHNOLOGIES |
204 | CC | Tecfluid S.A. |
205 | CD | Sailsors Instruments |
206 | CE | Roost |
207 | CF | KOSO |
208 | D0 | MJK |
209 | D1 | GE Energy |
210 | D2 | BW Technologies |
211 | D3 | HEINRICHS |
212 | D4 | SIC |
213 | D5 | HACH LANGE |
214 | D6 | Exalon Instruments |
215 | D7 | FAURE HERMAN |
216 | D8 | STI S.r.l. |
217 | D9 | Manometr-Kharkiv |
218 | DA | Dalian-Instruments |
219 | DB | Spectrex |
220 | DC | SIPAI Instruments |
221 | DD | Advanced Flow |
222 | DE | Rexa, Koso America |
223 | DF | General Monitors, Inc. |
224 | E0 | Manufacturer Expansion |
249 | F9 | HART Communication Foundation |
24576 | 6000 | ExSaf |
24577 | 6001 | SEOJIN INSTECH |
24578 | 6002 | TASI FLOW |
24579 | 6003 | Daehan Control |
24580 | 6004 | APM |
24581 | 6005 | ORANGE INST. UK |
24582 | 6006 | BARTEC |
24583 | 6007 | Detcon |
24584 | 6008 | MSA |
24585 | 6009 | METROVAL |
24586 | 600A | Etalon Rus |
24587 | 600B | JOGLER |
24588 | 600C | KSB |
24589 | 600D | Richter CT |
24590 | 600E | NET SAFETY |
24591 | 600F | SECanada |
24592 | 6010 | SUPCON |
24593 | 6011 | DKK - TOA |
24594 | 6012 | Dwyer Instruments |
24595 | 6013 | FineTek |
24596 | 6014 | TopWorx Inc. |
24597 | 6015 | HOFFER FLOW CNTRLS |
24598 | 6016 | DUST NETWORKS |
24599 | 6017 | Forbes Marshall |
24600 | 6018 | All Measures, Ltd. |
24601 | 6019 | MACTek |
24602 | 601A | CSI |
24603 | 601B | TC Fluid Control |
24604 | 601C | Rohrback Cosasco |
24605 | 601D | AirSprite |
24606 | 601E | Microcyber Inc. |
24607 | 601F | TIG |
24608 | 6020 | ifm prover Gmbh |
24609 | 6021 | FLEXIM |
24610 | 6022 | TOKIMEC.INC |
24611 | 6023 | SBEM |
24612 | 6024 | SkoFlo Industries, Inc. |
24613 | 6025 | StoneL Corporation |
24614 | 6026 | EUREKA FLOW |
24615 | 6027 | BEKA associates |
24616 | 6028 | CAPSTAR AUTOMATION |
24617 | 6029 | Pulsar |
24618 | 602A | Elemer |
24619 | 602B | Soft Tech Group |
Provide Feedback