With simplified panel assembly and operation, our Bulletin 140G Through the Door Rotary Operator design lets you control the protected circuit breaker and retain functionality whether the panel door is open or closed. The handle also improves handling processes with easy rotary operation and eliminates the need to cut and align extension shafts.
Overview
- Retain functionality with the panel door open or closed
- Control the circuit breaker with the panel door closed
- Maintain panel safety with lock out / tag out (LOTO)
- Improve handling process with easy rotary operation
- Eliminate need to cut and align extension shafts
Product Selection
BETA
BETA
Catalog Number | Description | Best Selling | Lifecycle | Quick Actions |
---|---|---|---|---|
140MG-H8E-D10-UD-AA | Mtr Protection Ckt-Bkr,125A H Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),100A,80 Percent MCCB,Blank,No Bus Bar Mounting,250V AC/DC,110...120V AC/DC,Undervoltage release,Aux + Alarm | Active | ||
140MG-J8E-D15-SD-AA | Mtr Protection Ckt-Bkr,250A J Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),150A,80 Percent MCCB,Blank,No Bus Bar Mounting,250V AC/DC,110...120V AC/DC,Shunt open release,Aux + Alarm | Active | ||
140MG-H8E-C25-UC-AJ | Mtr Protection Ckt-Bkr,125A H Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),25A,80 Percent MCCB,Blank,No Bus Bar Mounting,24V AC/DC,480...525V AC,Undervoltage release,Aux + Alarm | Active | ||
140MG-H8E-D10-KJ | Mtr Protection Ckt-Bkr,125A H Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),100A,80 Percent MCCB,Blank,No Bus Bar Mounting,NONE,24V AC/DC,NONE,Aux | Active | ||
140MG-H8E-D10-BA | Mtr Protection Ckt-Bkr,125A H Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),100A,80 Percent MCCB,Blank,No Bus Bar Mounting,NONE,250V AC/DC,NONE,2 Aux + Alarm | Active | ||
140MG-J8E-D15-FB | Mtr Protection Ckt-Bkr,250A J Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),150A,80 Percent MCCB,Blank,No Bus Bar Mounting,NONE,400V AC,NONE,2 Aux | Active | ||
140MG-J8E-D15-SA-KA | Mtr Protection Ckt-Bkr,250A J Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),150A,80 Percent MCCB,Blank,No Bus Bar Mounting,250V AC/DC,220...240V AC / 220...250V DC,Shunt open release,Aux | Active | ||
140MG-J8E-D15-SD-KA | Mtr Protection Ckt-Bkr,250A J Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),150A,80 Percent MCCB,Blank,No Bus Bar Mounting,250V AC/DC,110...120V AC/DC,Shunt open release,Aux | Active | ||
140MG-J8E-D15-AJ | Mtr Protection Ckt-Bkr,250A J Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),150A,80 Percent MCCB,Blank,No Bus Bar Mounting,NONE,24V AC/DC,NONE,Aux + Alarm | Active | ||
140MG-J8E-D15 | 140MG 150A J Frame Mtr Protection Ckt-Br |
|
Active |
- Catalog Number
- 140MG-H8E-D10-UD-AA
- Description
- Mtr Protection Ckt-Bkr,125A H Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),100A,80 Percent MCCB,Blank,No Bus Bar Mounting,250V AC/DC,110...120V AC/DC,Undervoltage release,Aux + Alarm
- Lifecycle
- Active
- Catalog Number
- 140MG-J8E-D15-SD-AA
- Description
- Mtr Protection Ckt-Bkr,250A J Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),150A,80 Percent MCCB,Blank,No Bus Bar Mounting,250V AC/DC,110...120V AC/DC,Shunt open release,Aux + Alarm
- Lifecycle
- Active
- Catalog Number
- 140MG-H8E-C25-UC-AJ
- Description
- Mtr Protection Ckt-Bkr,125A H Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),25A,80 Percent MCCB,Blank,No Bus Bar Mounting,24V AC/DC,480...525V AC,Undervoltage release,Aux + Alarm
- Lifecycle
- Active
- Catalog Number
- 140MG-H8E-D10-KJ
- Description
- Mtr Protection Ckt-Bkr,125A H Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),100A,80 Percent MCCB,Blank,No Bus Bar Mounting,NONE,24V AC/DC,NONE,Aux
- Lifecycle
- Active
- Catalog Number
- 140MG-H8E-D10-BA
- Description
- Mtr Protection Ckt-Bkr,125A H Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),100A,80 Percent MCCB,Blank,No Bus Bar Mounting,NONE,250V AC/DC,NONE,2 Aux + Alarm
- Lifecycle
- Active
Documentation
Certifications
Standards Compliance
- CE Marked
- CSA22.2, No. 5
- CSA22.2, No. 94.2
- UL489
- UKCA Marked
Certifications apply when product is marked. See our Product Certification site for Declarations of Conformity, certificates and other certification details.
You may also be interested in