Common Action Table for Slave Coordinate System and Master Axis
All commands in this table are for the Slave Coordinate System.
Instruction | Parameters | MDCC IP Bit |
---|---|---|
MGS | Reset | |
MGSD | Reset | |
MCS | Stop Type = Coordinated Motion | Not Changed |
Stop Type = Transform | Not Changed | |
Stop Type = All | Reset | |
MCSD | Reset | |
MAS | Stop Type = Jog | Not Changed |
Stop Type = Move | Not Changed | |
Stop Type = Time CAM | Not Changed | |
Stop Type = All | Reset | |
MASD | Reset | |
MSF | Not Changed | |
MDF | Not Changed | |
Fault Action | Status Only | Not Changed |
Stop Motion | Reset | |
Disable DRV | Reset | |
Shutdown | Reset |
When the same Slave Coordinate System is controlled by multiple Master Axes, if one MDCC relationship that contains the Slave Coordinate System is broken, then all MDCC relationships that contain the Slave Coordinate System are broken.
Common Action Table for Master Axis
All commands in this table are for the Master Axis.
Instruction | Parameters | MDCC IP Bit |
---|---|---|
MGS | Reset | |
MGSD | Reset | |
MCS | Stop Type = Coordinated Motion | Not Changed |
Stop Type = Transform | Not Changed | |
Stop Type = All | Not Changed | |
MCSD | Reset | |
MAS | Any Stop Type (Jog, Move, Time CAM, All) | Not Changed |
MASD | Reset | |
MSF | Not Changed | |
MDF | Not Changed | |
Fault Action | Status Only | Not Changed |
Stop Motion | Not Changed | |
Disable DRV | Not Changed | |
Shutdown | Reset |
If the same Master Axis is controlling multiple Slave Coordinate System, then all MDCC relationships that contain the Master Axis are broken.
Provide Feedback