Supported Features - Direct Query and Non-Direct Query
The following table shows the list of Features that support Direct Query / Non-Direct Query for diferent types of connectors:
Features | Sub Features | Indirect Query | Direct Query |
---|---|---|---|
Storyboard | |||
Storyboard Preference | |||
General settings | Yes | Yes | |
Time zone settings | Yes | Yes | |
Duplciate tile | Yes | Yes | |
New tile | Yes | Yes | |
Content theme | Yes | Yes | |
Favorite | Yes | Yes | |
Data settings | Yes | Yes | |
Sharing Options | |||
Share | Yes | Yes | |
Embed | Yes | Yes | |
Duplicate | Yes | Yes | |
Quick information | Yes | Yes | |
Live storyboard | Chart Refresh Frequency | Yes | Yes |
Quick Access Menu | Drill down | Yes | Yes |
keep only | Yes | Yes | |
Exclude | Yes | Yes | |
View Data | Yes | Yes | |
Chart settings | |||
Chart type | Yes | Yes | |
Configuration | Yes | Yes | |
Style | Yes | Yes | |
Sorting & ranking | Yes | Yes | |
Chart Aggregation | |||
Sum | Yes | Yes | |
Min | Yes | Yes | |
Max | Yes | Yes | |
Average | Yes | Yes | |
Variance | Yes | No | |
Standard Deviation | Yes | No | |
Perctile | Yes | No | |
Median | Yes | No | |
None | Yes | Yes | |
Count (All) | Yes | Yes | |
Count(Distinct) | Yes | Yes |
Direct Query - Edge Gateway Connector
:Features | Direct Query (Selected Tags) | Direct Query (Custom Query) |
---|---|---|
Storyboard | ||
Quick Access Menu (for Direct and Indirect Query) | ||
Drill down | Yes | Yes |
Keep Only | No | No |
Exclude | No | No |
View Data | Yes | Yes |
HeatMap Chart | No | No |
Chart settings | ||
Legend Series | No | No |
Chart Aggregation | ||
Sum | Yes | No |
Minimum | Yes | No |
Maximum | Yes | No |
Average | Yes | No |
Variance | Yes | No |
Standard Deviation | Yes | No |
Sum of Squares | No | No |
Percentile | No | No |
Median | No | No |
None | No | Yes |
Count (All) | No | No |
Count (Distinct) | No | No |
Raw | Yes | No |
Interpolative | Yes | No |
Cumulative Total | Yes | No |
Count | Yes | No |
Delta | Yes | No |
Duration Bad | Yes | No |
Duration Good | Yes | No |
End | Yes | No |
Linear | Yes | No |
Maximum Actual Time | Yes | No |
Maximum Sample And Hold | Yes | No |
Minimum Actual Time | Yes | No |
Minimum Sample And Hold | Yes | No |
Percent Bad | Yes | No |
Percent Good | Yes | No |
Range | Yes | No |
Sample And Hold | Yes | No |
Start | Yes | No |
Time Average | Yes | No |
Time Average Sample And Hold | Yes | No |
Total | Yes | No |
Total Sample And Hold | Yes | No |
Worst Quality | Yes | No |
Direct Query - FTService Connector:
Features | Direct Query (Selected Tags) | Direct Query (Custom Query) |
---|---|---|
HeatMap Chart | No | No |
Chart settings | ||
Legend Series | No | No |
Chart Aggregation | ||
Raw | Yes | No |
Sum | Yes | No |
Minimum | Yes | No |
Maximum | Yes | No |
Average | Yes | No |
Variance | Yes | No |
Standard Deviation | Yes | No |
Sum of Squares | No | No |
Percentile | No | No |
Median | No | No |
None | No | Yes |
Count (All) | No | No |
Count (Distinct) | No | No |
Interpolative | Yes | No |
Cumulative Total | Yes | No |
Count | Yes | No |
Delta | Yes | No |
Duration Bad | Yes | No |
Duration Good | Yes | No |
End | Yes | No |
Linear | Yes | No |
Maximum Actual Time | Yes | No |
Max Sample And Hold | Yes | No |
Minimum Actual Time | Yes | No |
Min Sample And Hold | Yes | No |
Percent Bad | Yes | No |
Percent Good | Yes | No |
Range | Yes | No |
Sample And Hold | Yes | No |
Start | Yes | No |
Time Average | Yes | No |
Time Average Sample And Hold | Yes | No |
Total | Yes | No |
Total Sample And Hold | Yes | No |
Worst Quality | Yes | No |
Provide Feedback