Dead-band interval properties
The dead-band properties allow sampling variables with respect to their previous sampled value. The dead-band helps prevent sampling values in rapid succession due to oscillation in the control system.
Property | Value | Description |
---|---|---|
Default dead-band-mode | None | Samples the variable when the value of the variable changes by any amount. |
Absolute | Samples the variable when the value of the variable changes by an amount equal to or greater than the absolute dead-band value. For example, if the variable value is 3 and the dead-band value is 1, the variable is sampled when variable value is 4 or greater. | |
percent | Samples the variable when the value of the variable changes by an amount equal to or greater than the % dead-band value. For example, if the variable value is 10 and the dead-band value is 20, the variable is sampled when the variable value is 12 or greater | |
Default dead-band value | Free choice | Determines the dead-band value. |
To sample variables whose values have changed... | Then set... | |
---|---|---|
Any change from the previous sample | Default dead-band mode = None | |
Absolute value of change from the previous sample is equal to or greater than a specific value |
| |
Percentage of change from the previous sample is equal to or greater than a specific value |
|
Provide Feedback