Parent node format
If a dynamic link is set between two nodes of the same data type, you can set the format for the parent node.
Source node data type | Parent node format | Description | Example |
---|---|---|---|
| 0 (1234) | Decimal representation, without the thousands separator | 7.989 ► 7989 |
Hexadecimal (ff) | Hexadecimal representation | 45 ► 2d | |
Octal | Octal representation | 80 ► 55 | |
Binary | Binary representation | 45 ► 10010110 | |
FloatDouble | 0,# (1234,5) | Rounding to the first decimal place |
|
0,## (1234,56) | Rounding to the second decimal place |
| |
0,### (1234,56) | Rounding to three decimal places |
| |
0.0 (1234.0) | Representation with exactly one decimal place |
| |
0.00 (1234.00) | Representation with exactly two decimal places |
| |
0.000 (1234.000) | Representation with exactly three decimal places |
| |
DateTime | hh:mm | Date/time format, t | 05:30 |
dd/MM/yy | Date/Time format, d | 01/05/19 | |
hh:mm:ss | Extended date time format, T | 06:01:58 | |
d MMM yyyy | Extended date, format D | 1 gen 2019 | |
dd/MM/yy, hh:mm | Extended date/time, format g | 01/07/2016, 12:59 | |
d MMM yyyy, hh:mm:ss | General date/time layout, format F | 1 feb 2019, 6:15:28 | |
yyyy-MM-ddThh:mm:ss.0000000Z | ISO 8601 Standard, format o or O | 2019-01-07T00:00:00.0000000Z | |
Duration | [d.]hh:mm:ss[.0000000] | Format c | 2.09:10:2006:10:20 |
[d:]h:mm:ss[,0000000] | General short format, g | 4:9:10:20 | |
d:hh:mm:ss,0000000 | General extended format, G | 4:09:20:15,0000000 |
Provide Feedback