Terminal Size | 5.1 x 45.4 x 30mm (0.20 x 1.79 x 1.18 in) |
---|---|
Wire Size | UR - #22...12 AWG, CSA - #26...12 AWG, IEC - 2.5mm² |
Current | 250 V AC/DC |
---|---|
Current | 300 V AC/DC |
Phase | 1 pole |
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 4.801 |
Lead Time | 34 |
Dimension Width | 13.411 |
Dimension Length | 0.305 |
Stock Status | NON_STOCKED |
Weight | 5.386 |
Weight Unit | G |
Dimension Unit | CM |
Type | Resource | Publication |
---|---|---|
General | Specifications | -- |
General | Product Cutsheet | -- |
General | Wire Size [AWG] Table | -- |
Installation Instructions | 1492-in186_-en-e | 1492-IN186 |
Technical Data | 1492-td015_-en-p | 1492-TD015 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
- Eurasion Economic Community
This product was certified with the above certifications as of 2024-11-29. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Terminal Size | 5.1 x 45.4 x 30mm (0.20 x 1.79 x 1.18 in) |
---|---|
Wire Size | UR - #22...12 AWG, CSA - #26...12 AWG, IEC - 2.5mm² |
Current | 250 V AC/DC |
---|---|
Current | 300 V AC/DC |
Phase | 1 pole |
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | false |
Quick Turnaround | false |
Dimension Height | 4.801 |
Lead Time | 34 |
Dimension Width | 13.411 |
Dimension Length | 0.305 |
Stock Status | NON_STOCKED |
Weight | 5.386 |
Weight Unit | G |
Dimension Unit | CM |
Documents
Specifications
General
-- |
Product Cutsheet
General
-- |
Wire Size [AWG] Table
General
-- |
1492-in186_-en-e
Installation Instructions
1492-IN186 |
1492-td015_-en-p
Technical Data
1492-TD015 |
Type | Resource | Publication |
---|---|---|
General | Specifications | -- |
General | Product Cutsheet | -- |
General | Wire Size [AWG] Table | -- |
Installation Instructions | 1492-in186_-en-e | 1492-IN186 |
Technical Data | 1492-td015_-en-p | 1492-TD015 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Search the Literature Library
Certifications
- Eurasion Economic Community
This product was certified with the above certifications as of 2024-11-29. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Accessories
Technotes
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Find a sales and technology partner
Copyright ©2024 Rockwell Automation, Inc.