Communication | RS232C & RS422 (Full Duplex), RS485 (Half Duplex) |
---|---|
Depth | 105mm, 4.15" |
Height | 145mm, 5.69" |
Isolation | 250V(cont);No isolation |
Number Of Channels | 2 None |
With optical interface | False |
---|---|
Supporting protocol for TCP/IP | False |
Supporting protocol for DeviceNet | False |
Supporting protocol for other bus systems | False |
Redundancy | False |
IO link master | False |
Supporting protocol for DeviceNet Safety | False |
Supporting protocol for EtherNet/IP | True |
Type of data transmission | Module rack extension |
Thermal dissipation, max | 9.6 btu/h |
Power dissipation, max | 2.8 W |
Wire category | 2 - power ports, 2 - communication ports |
Module keying | None |
Isolation voltage | 250V (continuous), basic insulation type, SA and MOD power to backplane, 250V (continuous), basic insulation type, backplane to communication channels, 250V (continuous), basic insulation type, backplane to chassis ground, 250V (continuous), basic insulat |
Supporting protocol for LON | False |
Supporting protocol for ASI | False |
Supporting protocol for PROFIBUS | False |
Supporting protocol for CAN | False |
Supporting protocol for INTERBUS | False |
Supporting protocol for KNX | False |
Supporting protocol for Modbus | False |
Supporting protocol for Data-Highway | False |
Supporting protocol for SUCONET | False |
With potential separation | False |
Supporting protocol for SERCOS | False |
Supporting protocol for INTERBUS-Safety | False |
Supporting protocol for AS-Interface Safety at Work | False |
Supporting protocol for Foundation Fieldbus | False |
Supporting protocol for PROFINET CBA | False |
Supporting protocol for PROFINET IO | False |
Supporting protocol for PROFIsafe | False |
Supporting protocol for SafetyBUS p | False |
Slot width | 1 None |
ATEX temp code | T4 |
RTB keying | None |
Transmit transaction ID | 0...255 |
Serial port connectors | Two DB-9 male with pin |
Operating mode | Generic ASCII, Modbus RTU, Modbus ASCII |
Inputs | 2 full-duplex (RS-232, RS-422), 2 half-duplex (RS-485) |
Handshaking | RTS/CTS hardware handshake always enabled, RTS/CTS can be controlled by the user |
Indicators | 1 green/red module status indicator, 1 transmit data (TXD) and 1 receive data (RXD) yellow/red status indicator per channel |
Serial input voltage signal | 3...25V DC regarding signal ground (SG) 0, asserted, ON, space, active, -3...-25V DC regarding signal ground (SG) 1, disasserted, OFF, mark, inactive |
Width | 22 mm |
---|---|
Height | 137.85 mm |
Depth | 105.42 mm |
Weight | 175 g |
DIN rail | Compatible zinc-plated chromate-passivated steel DIN rail, You can use the EN50022 - 35 x 7.5 mm (1.38 x 0.30 in) |
Surrounding air temperature, max | 60 °C |
---|---|
Emissions | IEC 61000-6-4 |
Vibration | 5 G @ 10...500 Hz |
ESD immunity | 6 kV contact discharges, 8 kV air discharges |
EFT/B immunity | ±4kV @ 5kHz on power ports, ±3kV @ 5kHz on shielded output ports |
Relative humidity | 5...95% noncondensing |
Shock | Operating: 30 G, Non operating: 50 G |
Conducted RF immunity | 10V rms with 1 kHz sine-wave 80% AM from 150 kHz...80 MHz |
Surge transient immunity | ±1 kV line-line (DM) and ±2 kV line-earth (CM) on power ports, ±2 kV line-earth (CM) on shielded output ports |
Operating temperature | 0 °C <Ta <60 °C (32 °F <Ta <140 °F) |
Radiated RF immunity | 10V/m with 1 kHz sine-wave 80% AM from 80...2000 MHz, 10V/m with 200 Hz 50% Pulse 100% AM at 900 MHz, 10V/m with 200 Hz 50% Pulse 100% AM at 1890 MHz, 10V/m with 1 kHz sine-wave 80% AM from 2000...2700 MHz |
Nonoperating temperature | -40 °C |
North American temperature code | T4 |
---|---|
IECEx temp code | T4 |
Corrosion resistance classification | ISA S71.04 G2 |
MOD power | 100mA @ 18...32V DC |
---|---|
MOD power passthrough, max | 9.55A @ 18...32V DC |
SA power passthrough, max | 9.95A @ 0...32V DC |
Enclosure type | None (open-style) |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | true |
Quick Turnaround | false |
Dimension Height | 5.334 |
Lead Time | 89 |
Dimension Width | 18.542 |
Dimension Length | 13.97 |
Stock Status | STOCKED |
Weight | 0.261 |
Weight Unit | KG |
Dimension Unit | CM |
Available Downloads
- EDS files for 5069-SERIAL (multi)
- EDS files for CompactLogix Family (multi)
- Firmware for 5069-SERIAL v2.013
Drawings | |
---|---|
3-Dimensional STEP model (STP) | Download (ZIP) |
2-Dimensional Drawing (PDF) | Download (PDF) |
Product Drawing | Drawing (DWG) |
Product Drawing | Drawing (DXF) |
Drawings |
---|
3-Dimensional STEP model (STP) Download (ZIP) |
2-Dimensional Drawing (PDF) Download (PDF) |
Product Drawing Drawing (DWG) |
Product Drawing Drawing (DXF) |
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
Technical Data | 5069-td002_-en-p | 5069-TD002 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Visit the Technical Documentation Center
Search the Literature Library
- China CCC
- American Bureau of Shippin
This product was certified with the above certifications as of 2024-12-18. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Technical Specifications
Communication | RS232C & RS422 (Full Duplex), RS485 (Half Duplex) |
---|---|
Depth | 105mm, 4.15" |
Height | 145mm, 5.69" |
Isolation | 250V(cont);No isolation |
Number Of Channels | 2 None |
With optical interface | False |
---|---|
Supporting protocol for TCP/IP | False |
Supporting protocol for DeviceNet | False |
Supporting protocol for other bus systems | False |
Redundancy | False |
IO link master | False |
Supporting protocol for DeviceNet Safety | False |
Supporting protocol for EtherNet/IP | True |
Type of data transmission | Module rack extension |
Thermal dissipation, max | 9.6 btu/h |
Power dissipation, max | 2.8 W |
Wire category | 2 - power ports, 2 - communication ports |
Module keying | None |
Isolation voltage | 250V (continuous), basic insulation type, SA and MOD power to backplane, 250V (continuous), basic insulation type, backplane to communication channels, 250V (continuous), basic insulation type, backplane to chassis ground, 250V (continuous), basic insulat |
Supporting protocol for LON | False |
Supporting protocol for ASI | False |
Supporting protocol for PROFIBUS | False |
Supporting protocol for CAN | False |
Supporting protocol for INTERBUS | False |
Supporting protocol for KNX | False |
Supporting protocol for Modbus | False |
Supporting protocol for Data-Highway | False |
Supporting protocol for SUCONET | False |
With potential separation | False |
Supporting protocol for SERCOS | False |
Supporting protocol for INTERBUS-Safety | False |
Supporting protocol for AS-Interface Safety at Work | False |
Supporting protocol for Foundation Fieldbus | False |
Supporting protocol for PROFINET CBA | False |
Supporting protocol for PROFINET IO | False |
Supporting protocol for PROFIsafe | False |
Supporting protocol for SafetyBUS p | False |
Slot width | 1 None |
ATEX temp code | T4 |
RTB keying | None |
Transmit transaction ID | 0...255 |
Serial port connectors | Two DB-9 male with pin |
Operating mode | Generic ASCII, Modbus RTU, Modbus ASCII |
Inputs | 2 full-duplex (RS-232, RS-422), 2 half-duplex (RS-485) |
Handshaking | RTS/CTS hardware handshake always enabled, RTS/CTS can be controlled by the user |
Indicators | 1 green/red module status indicator, 1 transmit data (TXD) and 1 receive data (RXD) yellow/red status indicator per channel |
Serial input voltage signal | 3...25V DC regarding signal ground (SG) 0, asserted, ON, space, active, -3...-25V DC regarding signal ground (SG) 1, disasserted, OFF, mark, inactive |
Width | 22 mm |
---|---|
Height | 137.85 mm |
Depth | 105.42 mm |
Weight | 175 g |
DIN rail | Compatible zinc-plated chromate-passivated steel DIN rail, You can use the EN50022 - 35 x 7.5 mm (1.38 x 0.30 in) |
Surrounding air temperature, max | 60 °C |
---|---|
Emissions | IEC 61000-6-4 |
Vibration | 5 G @ 10...500 Hz |
ESD immunity | 6 kV contact discharges, 8 kV air discharges |
EFT/B immunity | ±4kV @ 5kHz on power ports, ±3kV @ 5kHz on shielded output ports |
Relative humidity | 5...95% noncondensing |
Shock | Operating: 30 G, Non operating: 50 G |
Conducted RF immunity | 10V rms with 1 kHz sine-wave 80% AM from 150 kHz...80 MHz |
Surge transient immunity | ±1 kV line-line (DM) and ±2 kV line-earth (CM) on power ports, ±2 kV line-earth (CM) on shielded output ports |
Operating temperature | 0 °C <Ta <60 °C (32 °F <Ta <140 °F) |
Radiated RF immunity | 10V/m with 1 kHz sine-wave 80% AM from 80...2000 MHz, 10V/m with 200 Hz 50% Pulse 100% AM at 900 MHz, 10V/m with 200 Hz 50% Pulse 100% AM at 1890 MHz, 10V/m with 1 kHz sine-wave 80% AM from 2000...2700 MHz |
Nonoperating temperature | -40 °C |
North American temperature code | T4 |
---|---|
IECEx temp code | T4 |
Corrosion resistance classification | ISA S71.04 G2 |
MOD power | 100mA @ 18...32V DC |
---|---|
MOD power passthrough, max | 9.55A @ 18...32V DC |
SA power passthrough, max | 9.95A @ 0...32V DC |
Enclosure type | None (open-style) |
---|
Sales Info
Repairable | NOT_REPAIRABLE |
Preferred Availability | true |
Quick Turnaround | false |
Dimension Height | 5.334 |
Lead Time | 89 |
Dimension Width | 18.542 |
Dimension Length | 13.97 |
Stock Status | STOCKED |
Weight | 0.261 |
Weight Unit | KG |
Dimension Unit | CM |
Drawings
Drawings | |
---|---|
3-Dimensional STEP model (STP) | Download (ZIP) |
2-Dimensional Drawing (PDF) | Download (PDF) |
Product Drawing | Drawing (DWG) |
Product Drawing | Drawing (DXF) |
Drawings |
---|
3-Dimensional STEP model (STP) Download (ZIP) |
2-Dimensional Drawing (PDF) Download (PDF) |
Product Drawing Drawing (DWG) |
Product Drawing Drawing (DXF) |
Sign in to your Rockwell Automation account to view and download technical drawings.
Sign In
Documents
Product Cutsheet
General
-- |
5069-td002_-en-p
Technical Data
5069-TD002 |
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
Technical Data | 5069-td002_-en-p | 5069-TD002 |
Looking for more documentation?
Find curated technical documentation for this product in the Technical Documentation Center, or search our full Literature Library.
Visit the Technical Documentation Center
Search the Literature Library
Downloads
Available Downloads
- EDS files for 5069-SERIAL (multi)
- EDS files for CompactLogix Family (multi)
- Firmware for 5069-SERIAL v2.013
Certifications
- China CCC
- American Bureau of Shippin
This product was certified with the above certifications as of 2024-12-18. Products sold before or after this date might carry different certifications. Please review the product label to check for the certifications your specific product carries.
Technotes
Sign in to your Rockwell Automation account to view Knowledgebase Articles.
Sign In
Looking for more Technotes?
Find questions and answers from Rockwell Automation technical experts for this product in our Knowledgebase.
Search Knowledgebase
Find a sales and technology partner
Copyright ©2024 Rockwell Automation, Inc.