Com operação e montagem de painel simplificadas, nosso projeto cód. cat. 140G de operador rotativo pela porta permite que o usuário controle o disjuntor protegido e retenha a funcionalidade quer a porta do painel esteja aberta ou fechada. A alça também melhora os processos de manipulação com operação giratória fácil e elimina a necessidade de cortar e alinhar os eixos de extensão.
Visão geral
- Retém a funcionalidade com a porta do painel aberta ou fechada
- Controle o disjuntor com a porta do painel fechada
- Mantenha a segurança do painel com bloqueio/etiquetagem (lock out / tag out, LOTO)
- Melhore o processo de manipulação com operação giratória fácil
- Elimine a necessidade de cortar e alinhar os eixos de extensão
Seleção de produto
BETA
BETA
Catalog Number | Description | Mais vendido | Lifecycle | Quick Actions |
---|---|---|---|---|
140MG-J8E-D15-AJ | Mtr Protection Ckt-Bkr,250A J Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),150A,80 Percent MCCB,Blank,No Bus Bar Mounting,NONE,24V AC/DC,NONE,Aux + Alarm | Active | ||
140MG-H8E-D10-UD-AA | Mtr Protection Ckt-Bkr,125A H Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),100A,80 Percent MCCB,Blank,No Bus Bar Mounting,250V AC/DC,110...120V AC/DC,Undervoltage release,Aux + Alarm | Active | ||
140MG-J8E-D15-SD-AA | Mtr Protection Ckt-Bkr,250A J Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),150A,80 Percent MCCB,Blank,No Bus Bar Mounting,250V AC/DC,110...120V AC/DC,Shunt open release,Aux + Alarm | Active | ||
140MG-H8E-C25-UC-AJ | Mtr Protection Ckt-Bkr,125A H Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),25A,80 Percent MCCB,Blank,No Bus Bar Mounting,24V AC/DC,480...525V AC,Undervoltage release,Aux + Alarm | Active | ||
140MG-H8E-D10-KJ | Mtr Protection Ckt-Bkr,125A H Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),100A,80 Percent MCCB,Blank,No Bus Bar Mounting,NONE,24V AC/DC,NONE,Aux | Active | ||
140MG-H8E-D10-AJ | 140G 125A H Frame Mtr Protection Ckt-Bkr | Active | ||
140MG-H8E-D10-BA | Mtr Protection Ckt-Bkr,125A H Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),100A,80 Percent MCCB,Blank,No Bus Bar Mounting,NONE,250V AC/DC,NONE,2 Aux + Alarm | Active | ||
140MG-J8E-D15-FB | Mtr Protection Ckt-Bkr,250A J Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),150A,80 Percent MCCB,Blank,No Bus Bar Mounting,NONE,400V AC,NONE,2 Aux | Active | ||
140MG-J8E-D15-SA-KA | Mtr Protection Ckt-Bkr,250A J Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),150A,80 Percent MCCB,Blank,No Bus Bar Mounting,250V AC/DC,220...240V AC / 220...250V DC,Shunt open release,Aux | Active | ||
140MG-J8E-D15-SD-KA | Mtr Protection Ckt-Bkr,250A J Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),150A,80 Percent MCCB,Blank,No Bus Bar Mounting,250V AC/DC,110...120V AC/DC,Shunt open release,Aux | Active |
- Catalog Number
- 140MG-J8E-D15-AJ
- Description
- Mtr Protection Ckt-Bkr,250A J Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),150A,80 Percent MCCB,Blank,No Bus Bar Mounting,NONE,24V AC/DC,NONE,Aux + Alarm
- Lifecycle
- Active
- Catalog Number
- 140MG-H8E-D10-UD-AA
- Description
- Mtr Protection Ckt-Bkr,125A H Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),100A,80 Percent MCCB,Blank,No Bus Bar Mounting,250V AC/DC,110...120V AC/DC,Undervoltage release,Aux + Alarm
- Lifecycle
- Active
- Catalog Number
- 140MG-J8E-D15-SD-AA
- Description
- Mtr Protection Ckt-Bkr,250A J Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),150A,80 Percent MCCB,Blank,No Bus Bar Mounting,250V AC/DC,110...120V AC/DC,Shunt open release,Aux + Alarm
- Lifecycle
- Active
- Catalog Number
- 140MG-H8E-C25-UC-AJ
- Description
- Mtr Protection Ckt-Bkr,125A H Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),25A,80 Percent MCCB,Blank,No Bus Bar Mounting,24V AC/DC,480...525V AC,Undervoltage release,Aux + Alarm
- Lifecycle
- Active
- Catalog Number
- 140MG-H8E-D10-KJ
- Description
- Mtr Protection Ckt-Bkr,125A H Frame,35..65 kA at 480V (MCP),T/M - Adjust Thrm / Fxd Mgntc,Default (3 Poles),100A,80 Percent MCCB,Blank,No Bus Bar Mounting,NONE,24V AC/DC,NONE,Aux
- Lifecycle
- Active
Documentação
Certificações
Conformidade com as normas
- UL489
- CSA22.2, Nº 5
- CSA22.2, Nº 94.2