All trainings are located in Milton Keynes unless specified otherwise.
Trainings indicated by an asterisk (*) are available upon request.
CONTACT TRAINING SERVICES
Have a question about training? Please contact us by calling +44 (0)870 2411803 (opt5) or use the following contact form. We will get back to you in 24 hours to discuss your training needs in more detail.
Training calendar 2024
Classroom Trainings
Safety
Course Name | Course Code | Price | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Functional Safety for Machinery Technician Cert | SAF-TUV0T | € 2,135 | 16-17 | 5-6 | ||||||||||
Functional Safety for Machinery Engineer | SAF-TUV1 | € 2,032 | 12-14 | 4-6 | ||||||||||
Functional Safety for Machinery Engineer Certification (TÜV Rheinland) | SAF-TUV2T | € 3,807 | 7-11 | |||||||||||
PUWER 98 Acquisition & the Safe Use of Machinery | GBR8602 | € 801 | 5-6 | |||||||||||
GuardLogix Application Development | SAF-LOG104 | € 1,741 | 10-12 |
Logix Platform
Course Name | Course Code | Price | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Studio 5000 ControlLogix Fundamentals & Troubleshooting | CCP299 | € 2,090 | 6-9 | 14-17 | 6-9 | 5-8 | ||||||||
Studio 5000 ControlLogix System Fundamentals | CCP146 | € 1,163 | 14-15 | 13-14 | ||||||||||
Studio 5000 Maintenance & Troubleshooting | CCP153 | € 2,090 | 12-15 | 10-14 | ||||||||||
Studio 5000 Basic Ladder Logic Interpretation | CCCL21 | € 1,163 | ||||||||||||
Studio 5000 Basic Ladder Logic Programming | CCP151 | € 1,163 | ||||||||||||
Studio 5000 Project Development | CCP143 | € 2,090 | 21-24 | 24-27 | ||||||||||
Studio 5000 Function Block Programming | CCP152 | € 1,163 | 16-17 | |||||||||||
Studio 5000 Structured Text & Sequential Function Chart Programming | CCP154 | € 1,163 | 18-19 |
Visualization & Software
Course Name | Course Code | Price | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FactoryTalk View ME & PanelView Plus Programming | CCV204 | € 2,090 | 23-26 | 20-22 | 15-18 | |||||||||
FactoryTalk View SE Programming | CCV207 | € 2,712 | 29-3 | 2-6 | ||||||||||
Studio 5000 Logix Designer Kinetix® 5700 (CIP) Programming | CCN144-A | € 2,090 | 20-23 | 19-22 |
Drives
Course Name | Course Code | Price | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drives Fundamentals | CCA101 | € 801 | Upon request | |||||||||||
PowerFlex 750-Series Maintenance and Troubleshooting | CCA183 | € 1,163 | Upon request | |||||||||||
PowerFlex 750-Series Configuration and Startup | CCA182 | € 1,163 | Upon request |
Networking
Course Name | Course Code | Price | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EtherNet/IP Configuration and Troubleshooting | CCP183 | € 1,741 | 9-11 | 22-24 |
Condition Based Monitoring
Course Name | Course Code | Price | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vibration Analysis – Level 1 | EK-ICM201 | € 2,712 |
Remote courses 2025
*Courses start 9:00 CET and are delivered in English language.
Standard PharmaSuite Training
Course Name | Course Code | Location | Price | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Features & Functionality |
PS-FUNC4d |
Karlsruhe / Remote |
EUR 2.950 | 11-15 | 15-19 | 14-18 | 2-6 | ||||||||
Administration & Configuration |
PS-ADM2d |
Karlsruhe / Remote |
EUR 1.240 |
19-20 | 23-24 | 22-23 | 10-11 |